| Fritzen’s Now or never at Secretis Champion allemand | Ch. Secretis Tamdhu Champion allemand | CH Secretis Raleigh Deutsche Champion | Ch Tirliffin Templeton Dt Ch | Dt.CH Rosslyn Chisum at Kilbourne |
| Dt.CH Tirliffin Jasmine | ||||
| Secretis Neala | Dt.CH Secretis Glen Coe | |||
| Dt.CH Secretis Fraoc Min | ||||
| Secretis Scottish Fay Deutsche Champion | CH Almondbank Arturo | UK.Ch.Killoeter Loch Laidonn | ||
| Ardkinglas Violetta | ||||
| Ch Secretis Maidean | Dt.CH Secretis Glen Coe | |||
| Dt.CH Secretis Faoilean | ||||
| Dt.Ch.Fritzens Imagine the Blues | Ch Arkdinglas Quintet KCRC Q3373706Q04 Deutsche Champion | Ch. Stranwith Jago KCSB 3225BYEngl. Ch. | Ch Bryan von Mirabile Spectatu | |
| Ardkinglas Illia | ||||
| CH Arkdinglas Azalia KCSB 029BXEngl. Ch. | Ch Ardkinglas Enoch | |||
| Ch Ardkinglas Idol | ||||
| Loch Beltane Black Agnes | Hazeldean | Ch Dufault Palladium | ||
| Ch Willeycroft Tacha | ||||
| Ch. Hyndsight Madrigal | Ardkinglas Taurus | |||
| Hyndsight Flair | ||||
| Multi ch Aghnadarragh Eala Championne Suisse, internationale | Ch. Shielhill Bran to Kilbourne KCRC Z2141801Z03 Engl. Champion | Bengrey Shadow KCRC W023407W01 | Solo Wonder | Lua Of Kenstaff |
| Ardkinglas Iona | ||||
| Brylach Fearless KCRC T46334106T03 | Ingleby Halidon Chieftain | |||
| Ardkinglas Linnet | ||||
| Kilbourne Indiana KCRC V162002V02 | Rosslyn Fingal of Pharcourse | Ch Rotherwood Brandon | ||
| Selwood Skylark | ||||
| Kilbourne NouskaKCRC R3936506R03 | Hynsight Fincot Born to Run | |||
| Ardkinglas Silk of Beardswood | ||||
| Ch Fritzen’s Holly Golightly SHSB 582115ch Luxembourgeoise, Internationale | Ch Arkdinglas Quintet KCRC Q3373706Q04 Deutsche Champion | Ch. Stranwith Jago KCSB 3225BYEngl. Ch. | Ch Bryan von Mirabile Spectatu | |
| Ardkinglas Illia | ||||
| CH Arkdinglas Azalia KCSB 029BXEngl. Ch. | Ch Ardkinglas Enoch | |||
| Ch Ardkinglas Idol | ||||
| Killoeter Ellie KCRC W3270802w03 | Killoeter Lachie KCSB 0157CD | Ch Dufault Palladium | ||
| Ch Willeycroft Tacha | ||||
| Ch. Arkdinglas Nina KCSB 1672CD Engl. Ch. | Ardkinglas Sam | |||
| Duchally Cinnamon |